
STATE OF ART,@standard in power connection in Japan OCB-1
This very popular series received g2003 Technology of the Year Awardh and g2004 Classic Audio Equipment Awardh in Japan. We further improved them by incorporating our own eP-037f and eP-029 mains plugs; which established the new eState of the Artf standard in power connection in Japan. Based on our traditional quality and reliability, it now boasts modern high speed response, high resolution and extensive sound stage. This series come with attached 2 meter long mains cable which is directly connected to internal wiring system, taking advantage of eone less contact pointf.
|
|||||||||||||||
Specification@OCB-1 SERIES |
|||||||||||||||
![]() |
OCB-1 EXs |
||||||||||||||
| Internal Wiring | 2.0mm dia., high purity (4N) solid Silver | ||||||||||||||
| AC Outlet | SWO-DX (4 outlets) | ||||||||||||||
| Power Plug | P-037 | ||||||||||||||
| Dimensions | W 120~ L 120 ~ H 60 | ||||||||||||||
| Weight | 830g | ||||||||||||||
| Power cable | L/i50 EX | ||||||||||||||
| Cable length | 2.0 | ||||||||||||||
| Release date | 04/01/2004 | ||||||||||||||
|
OCB-1 DXs |
||||||||||||||
| Internal Wiring | AWG 14x2 high purity (6N) Copper | ||||||||||||||
| AC Outlet | SWO-DX (4 outlets) | ||||||||||||||
| Power Plug | P-029 | ||||||||||||||
| Dimensions | W 120~ L 120 ~ H 60 | ||||||||||||||
| Weight | 830g | ||||||||||||||
| Power cable | L/i 50 OFC | ||||||||||||||
| Cable length | 2.0 | ||||||||||||||
| Release date | 04/01/2004 | ||||||||||||||
![]() |
OCB-1 ST |
||||||||||||||
| Internal Wiring | 2.0mm solid high purity (6N) Copper | ||||||||||||||
| AC Outlet | matusita elec, WN1503( 6 outlets) | ||||||||||||||
| Power Plug | matusita elec, WH4007(2 pole) | ||||||||||||||
| Dimensions | W 120~ L 120 ~ H 60 | ||||||||||||||
| Weight | 830g | ||||||||||||||
| Power cable | L/i50 | ||||||||||||||
| Cable length | 2.0 | ||||||||||||||
| Release date | 06/15/2003 | ||||||||||||||






